Difference between revisions of "J-Pedia"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Objectives == | == Objectives == | ||
+ | <imagemap> | ||
+ | Image:Eckm-lc.png|600px| | ||
+ | |||
+ | circle 509 368 56 [[Online_Practical_Site_Management_Guide_(e-PSMG)|e-PSMG]] | ||
+ | desc bottom-left | ||
+ | </imagemap> | ||
*To reduce knowledge gaps through learning from each other by the use of tools that capture, gather, store, analyse and share critical information and knowledge. | *To reduce knowledge gaps through learning from each other by the use of tools that capture, gather, store, analyse and share critical information and knowledge. | ||
*To promote knowledge sharing culture and behaviour in JKR. | *To promote knowledge sharing culture and behaviour in JKR. | ||
Line 17: | Line 23: | ||
*Quality managers | *Quality managers | ||
*Training and development unit | *Training and development unit | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 11:14, 22 February 2012
Objectives
- To reduce knowledge gaps through learning from each other by the use of tools that capture, gather, store, analyse and share critical information and knowledge.
- To promote knowledge sharing culture and behaviour in JKR.
- To improve accessibility of valuable information and knowledge.
- To encourage employees to participate in collective learning
Key Stakeholders
Key stakeholders are:
- JKR project managers and project teams
- JKR site supervisory team
- JKR line managers at Federal, State and District level
- Quality managers
- Training and development unit