Difference between revisions of "J-Pedia"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| valign="top" align="center" | '''wikiSpecs<br>''' | | valign="top" align="center" | '''wikiSpecs<br>''' | ||
|- | |- | ||
− | | valign="top" align="left" | | + | | valign="top" align="left" | Devoted to project and asset management knowledge, aimed at those involved in processes of JKR total asset life cycle... |
− | | valign="top" align="left" | | + | | valign="top" align="left" | Information on enterprise content and knowledge management framework, programs and initiatives, aimed at JKR staff... |
− | | valign="top" align="left" | | + | | valign="top" align="left" | A collection of project lessons learned and case histories... |
− | | valign="top" align="left" | | + | | valign="top" align="left" | A collection of JKR standard specifications... |
|- | |- | ||
| | | | ||
Line 31: | Line 31: | ||
| valign="top" align="center" | [[PRisk wiki|'''PRisk wiki''']] | | valign="top" align="center" | [[PRisk wiki|'''PRisk wiki''']] | ||
|- | |- | ||
− | | valign="top" align="left" | | + | | valign="top" align="left" | Devoted to PM competency framework, standards, best practices developed by PROKOM, aimed at JKR project managers... |
− | | valign="top" align="left" | | + | | valign="top" align="left" | Information on VM processes, collection of VM reports, lessons learned aimed at those involved in project implementation... |
− | | valign="top" align="left" | | + | | valign="top" align="left" | Information on BIM roadmap, processes, projects, standards aimed at those involved in BIM... |
− | | valign="top" align="left" | | + | | valign="top" align="left" | Information on project risk management standards, guides, project risks registers, risk management plans... |
|- | |- | ||
| | | | ||
Line 51: | Line 51: | ||
| | | | ||
|- | |- | ||
− | | valign="top" align="left" | | + | | valign="top" align="left" | A collection of course notes... |
| | | | ||
| | | |
Revision as of 11:58, 9 July 2012
wikiTAM |
ECKM wiki |
PLL wiki |
wikiSpecs |
Devoted to project and asset management knowledge, aimed at those involved in processes of JKR total asset life cycle... | Information on enterprise content and knowledge management framework, programs and initiatives, aimed at JKR staff... | A collection of project lessons learned and case histories... | A collection of JKR standard specifications... |
PM wiki |
VM wiki | BIM wiki | PRisk wiki |
Devoted to PM competency framework, standards, best practices developed by PROKOM, aimed at JKR project managers... | Information on VM processes, collection of VM reports, lessons learned aimed at those involved in project implementation... | Information on BIM roadmap, processes, projects, standards aimed at those involved in BIM... | Information on project risk management standards, guides, project risks registers, risk management plans... |
wikiNotes |
|||
A collection of course notes... |
Objectives
- To reduce knowledge gaps through learning from each other by the use of tools that capture, gather, store, analyse and share critical information and knowledge.
- To promote knowledge sharing culture and behaviour in JKR.
- To improve accessibility of valuable information and knowledge.
- To encourage employees to participate in collective learning
Key Stakeholders
Key stakeholders are:
- JKR project managers and project teams
- JKR site supervisory team
- JKR line managers at Federal, State and District level
- Quality managers
- Training and development unit