Difference between revisions of "J-Pedia"

From J-Pedia
Jump to navigation Jump to search
Line 5: Line 5:
 
circle 396 207 42 [[Category:Rekabentuk|Rekabentuk]]
 
circle 396 207 42 [[Category:Rekabentuk|Rekabentuk]]
 
circle 451 292 39 [[Buku_Panduan_Pentadbiran_Kontrak_Kerja_Raya_(Edisi_3)|Perolehan]]
 
circle 451 292 39 [[Buku_Panduan_Pentadbiran_Kontrak_Kerja_Raya_(Edisi_3)|Perolehan]]
circle 452,291,38 [[Online_Practical_Site_Management_Guide_(e-PSMG)|Pembinaan]]
+
circle 452 291 38 [[Online_Practical_Site_Management_Guide_(e-PSMG)|Pembinaan]]
circle 452,291,38 [[Category:Pentauliahan|Pentauliahan]]
+
circle 452 291 38 [[Category:Pentauliahan|Pentauliahan]]
circle 287,494,43 [[Category:Penerimaan|Penerimaan]]
+
circle 287 494 43 [[Category:Penerimaan|Penerimaan]]
circle 197,460,41 [[Category:Operasi_&_Senggara|Operasi & Senggara]]
+
circle 197 460 41 [[Category:Operasi_&_Senggara|Operasi & Senggara]]
circle 139,384,42 [[CategoryPenilaian:|Penilaian]]
+
circle 139 384 42 [[CategoryPenilaian:|Penilaian]]
circle 141,283,43 [[CategoryPemulihan_&_Naiktaraf:|Pemulihan & Naiktaraf]]
+
circle 141 283 43 [[CategoryPemulihan_&_Naiktaraf:|Pemulihan & Naiktaraf]]
circle 200,202,40 [[CategoryPelupusan:|Pelupusan]]
+
circle 200 202 40 [[CategoryPelupusan:|Pelupusan]]
  
 
desc bottom-left
 
desc bottom-left

Revision as of 14:37, 22 May 2012

PerancanganRekabentukPerolehanPembinaanPentauliahanPenerimaanOperasi & SenggaraPenilaianPemulihan & NaiktarafPelupusanTalc2.png
About this image

Objectives

  • To reduce knowledge gaps through learning from each other by the use of tools that capture, gather, store, analyse and share critical information and knowledge.
  • To promote knowledge sharing culture and behaviour in JKR.
  • To improve accessibility of valuable information and knowledge.
  • To encourage employees to participate in collective learning 


Key Stakeholders

Key stakeholders are:

  • JKR project managers and project teams
  • JKR site supervisory team
  • JKR line managers at Federal, State and District level
  • Quality managers
  • Training and development unit